Presents Shooter Shack
Missouri Competitive Shooting Academy        

Home

Results

Schedule

Training

Pictures

Videos

Contact

Links

Links

Name Division Stage 1 Stage 2 Stage 3 Stage 4 Total
Charles Parisi Open 61.27 49.30 21.93 66.26 198.76
John Parker Open 41.77 73.80 29.73 77.43 222.73
Larry Welch Tac-Ops 37.09 67.59 51.32 73.64 229.64
Richard Werner Tac-Ops 76.20 95.03 42.67 83.72 297.62
Matt Orr Heavy Metal 44.54 93.52 80.57 83.98 302.61
Dave Albright Tac-Ops 38.17 105.36 87.33 87.81 318.67
Mike Welch Heavy Metal 51.25 95.66 80.22 94.11 321.24
Brad Boyd Tac-Ops 65.75 182.83 40.04 69.25 357.87
Lou Held Tac-Ops 106.08 120.39 55.66 88.97 371.10
Kip Babington Special 88.87 132.33 43.47 109.21 373.88
Rod Aman Tac-Ops 88.04 108.75 80.99 100.63 378.41
Nathan Easter Tac-Ops 61.42 139.37 88.95 94.31 384.05
Ren Smith Tac-Ops 109.82 160.02 57.56 87.86 415.26
Mike Holland Tac-Ops 139.43 189.10 71.86 105.99 506.38
Don Hart Tac-Iron 206.62 57.27 84.42 169.97 518.28
Bill Meuser Tac-Ops 90.98 252.06 92.20 91.68 526.92
Joe Najar Heavy Metal 120.63 127.67 50.03 233.95 532.28
Rob Lore Heavy Metal 97.39 223.08 129.58 109.55 559.60
Shane Brown Tac-Ops 188.20 172.44 76.49 211.25 648.38
Brett Welch Heavy Metal 119.10 173.03 182.68 229.52 704.33
Andrew Sweeney Special 241.00 205.00 95.07 193.62 734.69
Chuck Bernasek Tac-Ops DNF DNF 36.64 138.62 DNF
Rod Cunningham Tac-Ops DNF DNF 47.10 167.32 DNF