Presents Shooter Shack
Missouri Competitive Shooting Academy        

Home

Results

Schedule

Training

Pictures

Videos

Contact

Links

Links

July 2010
Match Date: 7/10/2010

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Matsche, Jeff      TY33410  M   Open        Major N   N   N   N              555.0000 100.00%
   2 Hart, Don          TY53836  U   Open        Major N   N   N   N              191.8823  34.57%

Stage: 1  Steel or Paper
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Matsche, Jeff          23   M   Open         66   0   9.89   6.6734  70.0000 100.00%
    2 Hart, Don               7   U   Open         64   0  23.50   2.7234  28.5668  40.81%
Stage: 2  Shoot N Move
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Matsche, Jeff          23   M   Open        104   0  18.69   5.5645 105.0000 100.00%
    2 Hart, Don               7   U   Open         89  40  61.98   0.7906  14.9183  14.21%
Stage: 3  Front Sight 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Matsche, Jeff          23   M   Open         60   0   6.76   8.8757  60.0000 100.00%
    2 Hart, Don               7   U   Open         56  10  11.58   3.9724  26.8535  44.76%
Stage: 4  The Need For Speed
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Matsche, Jeff          23   M   Open        146   0  14.73   9.9117 160.0000 100.00%
    2 Hart, Don               7   U   Open        140   0  25.70   5.4475  87.9365  54.96%
Stage: 5  Door Dash
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Matsche, Jeff          23   M   Open        154   0  16.29   9.4537 160.0000 100.00%
    2 Hart, Don               7   U   Open        138  60  39.28   1.9857  33.6072  21.00%


Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Keeler, Bruce      A58442   A   Limited     Major N   N   N   N              549.4006 100.00%
   2 Stagina, William   Pen      U   Limited     Minor N   N   N   N              392.1753  71.38%
   3 Mead, Tom          TY63013  C   Limited     Major N   N   N   N              327.5463  59.62%
   4 Cunningham, Rod    TY27003  B   Limited     Major N   N   N   N              310.0214  56.43%
   5 Cloud, Robert      Pen      U   Limited     Major N   N   N   N              281.5887  51.25%
   6 McKee, Gregg       A63852   D   Limited     Major N   N   N   N              262.9974  47.87%
   7 Engle, Andy        A68488   D   Limited     Major N   N   N   N              210.6995  38.35%
   8 Enstall, Chuck     A64808   D   Limited     Major N   N   N   N              171.1766  31.16%
   9 Cull, Kevin        Pen      U   Limited     Major N   N   N   N              170.6305  31.06%
  10 Halcomb, Harvey    Pen      U   Limited     Major N   N   N   N              169.1784  30.79%
  11 Faupel, Jim        Pen      U   Limited     Minor N   N   N   N              148.1593  26.97%
  12 Ruhmann, Sandra    A68498   U   Limited     Minor N   N   N   N              135.2743  24.62%
  13 Poorman, Ken       Pen      U   Limited     Minor N   N   N   N               22.5196   4.10%

Stage: 1  Steel or Paper
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Keeler, Bruce          10   A   Limited      62   0  15.41   4.0234  70.0000 100.00%
    2 Mead, Tom              20   C   Limited      56  10  13.40   3.4328  59.7246  85.32%
    3 Cunningham, Rod        18   B   Limited      67   0  20.88   3.2088  55.8274  79.75%
    4 Stagina, William        9   U   Limited      55  10  15.19   2.9625  51.5422  73.63%
    5 McKee, Gregg           13   D   Limited      62  10  18.70   2.7807  48.3792  69.11%
    6 Cloud, Robert           4   U   Limited      62   0  23.06   2.6886  46.7769  66.82%
    7 Engle, Andy            27   D   Limited      59  10  25.72   1.9051  33.1453  47.35%
    8 Enstall, Chuck         26   D   Limited      50  20  18.58   1.6146  28.0912  40.13%
    9 Halcomb, Harvey         3   U   Limited      51  20  24.37   1.2721  22.1323  31.62%
   10 Faupel, Jim            16   U   Limited      62   0  59.12   1.0487  18.2455  26.07%
   11 Ruhmann, Sandra        19   U   Limited      46  20  36.76   0.7073  12.3058  17.58%
   12 Cull, Kevin             6   U   Limited      48  30  38.66   0.4656   8.1006  11.57%
   13 Poorman, Ken           28   U   Limited      37  30  63.65   0.1100   1.9138   2.73%
Stage: 2  Shoot N Move
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Keeler, Bruce          10   A   Limited      99   0  21.18   4.6742 105.0000 100.00%
    2 Stagina, William        9   U   Limited     101   0  28.89   3.4960  78.5332  74.79%
    3 Cloud, Robert           4   U   Limited     102  10  29.18   3.1528  70.8237  67.45%
    4 Mead, Tom              20   C   Limited      99   0  32.16   3.0784  69.1524  65.86%
    5 Engle, Andy            27   D   Limited     103   0  46.76   2.2027  49.4809  47.12%
    6 Cunningham, Rod        18   B   Limited     102   0  50.64   2.0142  45.2465  43.09%
    7 Halcomb, Harvey         3   U   Limited     100   0  57.95   1.7256  38.7634  36.92%
    8 Cull, Kevin             6   U   Limited      87  30  43.84   1.3002  29.2074  27.82%
    9 McKee, Gregg           13   D   Limited      84  40  41.41   1.0625  23.8677  22.73%
   10 Faupel, Jim            16   U   Limited     103   0 120.98   0.8514  19.1256  18.21%
   11 Enstall, Chuck         26   D   Limited      93  10 112.38   0.7386  16.5917  15.80%
   12 Ruhmann, Sandra        19   U   Limited      74  60  64.38   0.2175   4.8859   4.65%
   13 Poorman, Ken           28   U   Limited      61  80 171.94   0.0000   0.0000   0.00%
Stage: 3  Front Sight 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cloud, Robert           4   U   Limited      54   0   8.36   6.4593  60.0000 100.00%
    2 Keeler, Bruce          10   A   Limited      50  10   6.83   5.8565  54.4006  90.67%
    3 Stagina, William        9   U   Limited      56   0   9.78   5.7260  53.1884  88.65%
    4 Enstall, Chuck         26   D   Limited      59   0  11.24   5.2491  48.7585  81.26%
    5 Faupel, Jim            16   U   Limited      56   0  17.98   3.1146  28.9313  48.22%
    6 Ruhmann, Sandra        19   U   Limited      52   0  17.28   3.0093  27.9532  46.59%
    7 Cunningham, Rod        18   B   Limited      52  20  10.89   2.9385  27.2955  45.49%
    8 Cull, Kevin             6   U   Limited      54  20  12.87   2.6418  24.5395  40.90%
    9 Engle, Andy            27   D   Limited      54  30  13.53   1.7738  16.4767  27.46%
   10 Halcomb, Harvey         3   U   Limited      54  30  14.73   1.6293  15.1345  25.22%
   11 McKee, Gregg           13   D   Limited      43  40   9.43   0.3181   2.9548   4.92%
   12 Poorman, Ken           28   U   Limited      30  70  16.51   0.0000   0.0000   0.00%
  Tie Mead, Tom              20   C   Limited      30  70   5.81   0.0000   0.0000   0.00%
Stage: 4  The Need For Speed
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Keeler, Bruce          10   A   Limited     150   0  16.99   8.8287 160.0000 100.00%
    2 McKee, Gregg           13   D   Limited     128  10  19.15   6.1619 111.6703  69.79%
    3 Stagina, William        9   U   Limited     138   0  23.79   5.8008 105.1262  65.70%
    4 Cloud, Robert           4   U   Limited     138   0  24.05   5.7380 103.9881  64.99%
    5 Mead, Tom              20   C   Limited     144   0  25.55   5.6360 102.1396  63.84%
    6 Cunningham, Rod        18   B   Limited     134  20  22.43   5.0825  92.1087  57.57%
    7 Engle, Andy            27   D   Limited     118  30  23.56   3.7351  67.6901  42.31%
    8 Cull, Kevin             6   U   Limited     145  10  38.50   3.5065  63.5473  39.72%
    9 Halcomb, Harvey         3   U   Limited     140  10  40.62   3.2004  57.9999  36.25%
   10 Ruhmann, Sandra        19   U   Limited     118  20  34.78   2.8177  51.0644  31.92%
   11 Faupel, Jim            16   U   Limited     136   0  51.07   2.6630  48.2608  30.16%
   12 Enstall, Chuck         26   D   Limited     102  60  35.68   1.1771  21.3322  13.33%
   13 Poorman, Ken           28   U   Limited      67  70  42.70   0.0000   0.0000   0.00%
Stage: 5  Door Dash
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Keeler, Bruce          10   A   Limited     153   0  15.79   9.6897 160.0000 100.00%
    2 Stagina, William        9   U   Limited     156   0  24.82   6.2853 103.7853  64.87%
    3 Mead, Tom              20   C   Limited     142  10  22.58   5.8459  96.5297  60.33%
    4 Cunningham, Rod        18   B   Limited     152   0  28.03   5.4228  89.5433  55.96%
    5 McKee, Gregg           13   D   Limited     146  10  29.50   4.6102  76.1254  47.58%
    6 Enstall, Chuck         26   D   Limited     145   0  42.45   3.4158  56.4030  35.25%
    7 Cull, Kevin             6   U   Limited     155  10  52.93   2.7395  45.2357  28.27%
    8 Engle, Andy            27   D   Limited     132  40  34.60   2.6590  43.9064  27.44%
    9 Ruhmann, Sandra        19   U   Limited     133  10  51.99   2.3658  39.0650  24.42%
   10 Halcomb, Harvey         3   U   Limited     157  10  69.06   2.1286  35.1483  21.97%
   11 Faupel, Jim            16   U   Limited     151  10  69.30   2.0346  33.5961  21.00%
   12 Poorman, Ken           28   U   Limited     132  20  89.75   1.2479  20.6058  12.88%
   13 Cloud, Robert           4   U   Limited     114 120  29.14   0.0000   0.0000   0.00%


Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Carlson, Carrie    FY62472  C   Production  Minor N   N   N   N              512.7041 100.00%
   2 Parmenter, Aaron   A60501   B   Production  Minor N   N   N   N              462.9649  90.30%
   3 Delaney, Chuck     A53943   B   Production  Minor N   N   N   N              454.3751  88.62%
   4 Aman, Rodney       A61055   B   Production  Minor N   N   N   N              446.7601  87.14%
   5 Dudley, Bill       TY34089  A   Production  Minor N   N   N   N              412.3646  80.43%
   6 Babington, Kip     A68063   U   Production  Minor N   N   N   N              301.2231  58.75%
   7 Bellafiore, Mike   Pen      U   Production  Minor N   N   N   N              266.9504  52.07%
   8 Mulford, Kent      TY57869  D   Production  Minor N   N   N   N              227.0312  44.28%
   9 Thomas, Richard    A67244   U   Production  Minor N   N   N   N              203.5960  39.71%

Stage: 1  Steel or Paper
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Delaney, Chuck          8   B   Production   64   0  13.16   4.8632  70.0000 100.00%
    2 Aman, Rodney           17   B   Production   62   0  13.38   4.6338  66.6981  95.28%
    3 Parmenter, Aaron       12   B   Production   54   0  15.75   3.4286  49.3506  70.50%
    4 Carlson, Carrie        11   C   Production   55  10  14.39   3.1272  45.0123  64.30%
    5 Thomas, Richard        22   U   Production   58   0  20.88   2.7778  39.9831  57.12%
    6 Babington, Kip         15   U   Production   60   0  23.39   2.5652  36.9230  52.75%
    7 Dudley, Bill           21   A   Production   49  10  15.54   2.5097  36.1242  51.61%
    8 Bellafiore, Mike       14   U   Production   51  10  21.21   1.9331  27.8247  39.75%
    9 Mulford, Kent           5   D   Production   57  10  24.48   1.9199  27.6347  39.48%
Stage: 2  Shoot N Move
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Delaney, Chuck          8   B   Production   93   0  26.00   3.5769 105.0000 100.00%
    2 Carlson, Carrie        11   C   Production   95   0  28.65   3.3159  97.3383  92.70%
    3 Parmenter, Aaron       12   B   Production   95   0  28.68   3.3124  97.2356  92.61%
    4 Aman, Rodney           17   B   Production   91   0  27.73   3.2816  96.3315  91.74%
    5 Dudley, Bill           21   A   Production   93   0  32.03   2.9035  85.2323  81.17%
    6 Bellafiore, Mike       14   U   Production   90  10  29.63   2.7000  79.2586  75.48%
    7 Babington, Kip         15   U   Production  105   0  61.93   1.6955  49.7715  47.40%
    8 Thomas, Richard        22   U   Production   92  10  54.61   1.5016  44.0795  41.98%
    9 Mulford, Kent           5   D   Production   90  30  59.45   1.0093  29.6280  28.22%
Stage: 3  Front Sight 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Carlson, Carrie        11   C   Production   54   0   7.18   7.5209  60.0000 100.00%
    2 Parmenter, Aaron       12   B   Production   56   0   7.75   7.2258  57.6458  96.08%
    3 Aman, Rodney           17   B   Production   48   0   8.42   5.7007  45.4789  75.80%
    4 Babington, Kip         15   U   Production   60   0  12.50   4.8000  38.2933  63.82%
    5 Bellafiore, Mike       14   U   Production   48   0  10.95   4.3836  34.9713  58.29%
    6 Delaney, Chuck          8   B   Production   47  20   8.03   3.3624  26.8244  44.71%
    7 Dudley, Bill           21   A   Production   41  20   7.00   3.0000  23.9333  39.89%
    8 Mulford, Kent           5   D   Production   52  10  17.10   2.4561  19.5942  32.66%
    9 Thomas, Richard        22   U   Production   50  40  13.06   0.7657   6.1086  10.18%
Stage: 4  The Need For Speed
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Dudley, Bill           21   A   Production  129  10  16.13   7.3776 160.0000 100.00%
    2 Aman, Rodney           17   B   Production  136   0  18.58   7.3197 158.7443  99.22%
    3 Carlson, Carrie        11   C   Production  132   0  19.04   6.9328 150.3535  93.97%
    4 Parmenter, Aaron       12   B   Production  140   0  21.48   6.5177 141.3511  88.34%
    5 Delaney, Chuck          8   B   Production  128  20  19.87   5.4353 117.8768  73.67%
    6 Babington, Kip         15   U   Production  154   0  30.38   5.0691 109.9349  68.71%
    7 Mulford, Kent           5   D   Production  116   0  37.01   3.1343  67.9744  42.48%
    8 Bellafiore, Mike       14   U   Production   86  60  21.97   1.1834  25.6647  16.04%
    9 Thomas, Richard        22   U   Production   90  60  28.97   1.0356  22.4593  14.04%
Stage: 5  Door Dash
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Carlson, Carrie        11   C   Production  152   0  23.17   6.5602 160.0000 100.00%
    2 Delaney, Chuck          8   B   Production  138  20  21.37   5.5218 134.6739  84.17%
    3 Parmenter, Aaron       12   B   Production  144   0  29.92   4.8128 117.3818  73.36%
    4 Dudley, Bill           21   A   Production  120  30  20.50   4.3902 107.0748  66.92%
    5 Bellafiore, Mike       14   U   Production  140   0  34.41   4.0686  99.2311  62.02%
    6 Thomas, Richard        22   U   Production  138   0  37.00   3.7297  90.9655  56.85%
    7 Mulford, Kent           5   D   Production  152   0  45.10   3.3703  82.1999  51.37%
    8 Aman, Rodney           17   B   Production  131  20  34.05   3.2599  79.5073  49.69%
    9 Babington, Kip         15   U   Production  156  20  50.03   2.7184  66.3004  41.44%


Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Parker, John       L2706    A   Single Stk  Minor N   N   N   N              533.9927 100.00%
   2 Orr, William       TY63163  U   Single Stk  Major N   N   N   N              504.6292  94.50%
   3 Guzy, Mike         Pen      U   Single Stk  Major N   N   N   N              331.3329  62.05%
   4 Stephenson, John   A61818   U   Single Stk  Major N   N   N   N              329.2187  61.65%

Stage: 1  Steel or Paper
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Orr, William           25   U   Single Stk   61   0  16.03   3.8054  70.0000 100.00%
    2 Parker, John            1   A   Single Stk   53  10  12.50   3.4400  63.2785  90.40%
    3 Stephenson, John        2   U   Single Stk   61   0  19.29   3.1623  58.1702  83.10%
    4 Guzy, Mike             24   U   Single Stk   65   0  28.86   2.2523  41.4309  59.19%
Stage: 2  Shoot N Move
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Parker, John            1   A   Single Stk   93   0  23.73   3.9191 105.0000 100.00%
    2 Orr, William           25   U   Single Stk   99   0  35.00   2.8286  75.7835  72.17%
    3 Guzy, Mike             24   U   Single Stk  104   0  43.60   2.3853  63.9066  60.86%
    4 Stephenson, John        2   U   Single Stk   96  20  51.92   1.4638  39.2179  37.35%
Stage: 3  Front Sight 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Parker, John            1   A   Single Stk   50   0   6.98   7.1633  60.0000 100.00%
    2 Stephenson, John        2   U   Single Stk   60   0  12.00   5.0000  41.8801  69.80%
    3 Orr, William           25   U   Single Stk   57   0  12.09   4.7146  39.4896  65.82%
    4 Guzy, Mike             24   U   Single Stk   56   0  11.97   4.6784  39.1864  65.31%
Stage: 4  The Need For Speed
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Parker, John            1   A   Single Stk  107  30  14.97   5.1436 160.0000 100.00%
    2 Orr, William           25   U   Single Stk  148   0  28.89   5.1229 159.3561  99.60%
    3 Guzy, Mike             24   U   Single Stk  144   0  38.16   3.7736 117.3839  73.36%
    4 Stephenson, John        2   U   Single Stk  119  30  30.66   2.9028  90.2963  56.44%
Stage: 5  Door Dash
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Orr, William           25   U   Single Stk  156   0  32.19   4.8462 160.0000 100.00%
    2 Parker, John            1   A   Single Stk  146   0  33.08   4.4135 145.7142  91.07%
    3 Stephenson, John        2   U   Single Stk  143  20  40.75   3.0184  99.6542  62.28%
    4 Guzy, Mike             24   U   Single Stk  145  10  64.20   2.1028  69.4251  43.39%


Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Matsche, Jeff      TY33410  M   Open        Major N   N   N   N              551.1031 100.00%
   2 Keeler, Bruce      A58442   A   Limited     Major N   N   N   N              472.5112  85.74%
   3 Carlson, Carrie    FY62472  C   Production  Minor N   N   N   N              366.4513  66.49%
   4 Stagina, William   Pen      U   Limited     Minor N   N   N   N              333.1759  60.46%
   5 Parmenter, Aaron   A60501   B   Production  Minor N   N   N   N              331.9973  60.24%
   6 Aman, Rodney       A61055   B   Production  Minor N   N   N   N              321.0524  58.26%
   7 Delaney, Chuck     A53943   B   Production  Minor N   N   N   N              320.1543  58.09%
   8 Parker, John       L2706    A   Single Stk  Minor N   N   N   N              314.3678  57.04%
   9 Dudley, Bill       TY34089  A   Production  Minor N   N   N   N              292.9791  53.16%
  10 Orr, William       TY63163  U   Single Stk  Major N   N   N   N              287.8807  52.24%
  11 Mead, Tom          TY63013  C   Limited     Major N   N   N   N              281.6052  51.10%
  12 Cunningham, Rod    TY27003  B   Limited     Major N   N   N   N              263.1177  47.74%
  13 McKee, Gregg       A63852   D   Limited     Major N   N   N   N              226.9614  41.18%
  14 Cloud, Robert      Pen      U   Limited     Major N   N   N   N              223.9849  40.64%
  15 Babington, Kip     A68063   U   Production  Minor N   N   N   N              218.0643  39.57%
  16 Guzy, Mike         Pen      U   Single Stk  Major N   N   N   N              195.8988  35.55%
  17 Stephenson, John   A61818   U   Single Stk  Major N   N   N   N              191.2918  34.71%
  18 Hart, Don          TY53836  U   Open        Major N   N   N   N              191.0637  34.67%
  19 Bellafiore, Mike   Pen      U   Production  Minor N   N   N   N              187.1438  33.96%
  20 Engle, Andy        A68488   D   Limited     Major N   N   N   N              177.7388  32.25%
  21 Mulford, Kent      TY57869  D   Production  Minor N   N   N   N              162.0343  29.40%
  22 Cull, Kevin        Pen      U   Limited     Major N   N   N   N              149.1163  27.06%
  23 Halcomb, Harvey    Pen      U   Limited     Major N   N   N   N              143.7300  26.08%
  24 Enstall, Chuck     A64808   D   Limited     Major N   N   N   N              141.7618  25.72%
  25 Thomas, Richard    A67244   U   Production  Minor N   N   N   N              140.9517  25.58%
  26 Faupel, Jim        Pen      U   Limited     Minor N   N   N   N              124.7043  22.63%
  27 Ruhmann, Sandra    A68498   U   Limited     Minor N   N   N   N              116.4161  21.12%
  28 Poorman, Ken       Pen      U   Limited     Minor N   N   N   N               21.7596   3.95%
 
Combined divisions - These are NOT official results.
 
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report.  This is beacuse a different Stage High Hit Factor 
was used to calculate the stage points.

Stage: 1  Steel or Paper
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Matsche, Jeff          23   M   Open         66   0   9.89   6.6734  70.0000 100.00%
    2 Delaney, Chuck          8   B   Production   64   0  13.16   4.8632  51.0121  72.87%
    3 Aman, Rodney           17   B   Production   62   0  13.38   4.6338  48.6058  69.44%
    4 Keeler, Bruce          10   A   Limited      62   0  15.41   4.0234  42.2031  60.29%
    5 Orr, William           25   U   Single Stk   61   0  16.03   3.8054  39.9164  57.02%
    6 Parker, John            1   A   Single Stk   53  10  12.50   3.4400  36.0836  51.55%
    7 Mead, Tom              20   C   Limited      56  10  13.40   3.4328  36.0080  51.44%
    8 Parmenter, Aaron       12   B   Production   54   0  15.75   3.4286  35.9640  51.38%
    9 Cunningham, Rod        18   B   Limited      67   0  20.88   3.2088  33.6584  48.08%
   10 Stephenson, John        2   U   Single Stk   61   0  19.29   3.1623  33.1706  47.39%
   11 Carlson, Carrie        11   C   Production   55  10  14.39   3.1272  32.8025  46.86%
   12 Stagina, William        9   U   Limited      55  10  15.19   2.9625  31.0749  44.39%
   13 McKee, Gregg           13   D   Limited      62  10  18.70   2.7807  29.1679  41.67%
   14 Thomas, Richard        22   U   Production   58   0  20.88   2.7778  29.1375  41.62%
   15 Hart, Don               7   U   Open         64   0  23.50   2.7234  28.5668  40.81%
   16 Cloud, Robert           4   U   Limited      62   0  23.06   2.6886  28.2018  40.29%
   17 Babington, Kip         15   U   Production   60   0  23.39   2.5652  26.9074  38.44%
   18 Dudley, Bill           21   A   Production   49  10  15.54   2.5097  26.3253  37.61%
   19 Guzy, Mike             24   U   Single Stk   65   0  28.86   2.2523  23.6253  33.75%
   20 Bellafiore, Mike       14   U   Production   51  10  21.21   1.9331  20.2771  28.97%
   21 Mulford, Kent           5   D   Production   57  10  24.48   1.9199  20.1386  28.77%
   22 Engle, Andy            27   D   Limited      59  10  25.72   1.9051  19.9834  28.55%
   23 Enstall, Chuck         26   D   Limited      50  20  18.58   1.6146  16.9362  24.19%
   24 Halcomb, Harvey         3   U   Limited      51  20  24.37   1.2721  13.3436  19.06%
   25 Faupel, Jim            16   U   Limited      62   0  59.12   1.0487  11.0002  15.71%
   26 Ruhmann, Sandra        19   U   Limited      46  20  36.76   0.7073   7.4192  10.60%
   27 Cull, Kevin             6   U   Limited      48  30  38.66   0.4656   4.8839   6.98%
   28 Poorman, Ken           28   U   Limited      37  30  63.65   0.1100   1.1538   1.65%
Stage: 2  Shoot N Move
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Matsche, Jeff          23   M   Open        104   0  18.69   5.5645 105.0000 100.00%
    2 Keeler, Bruce          10   A   Limited      99   0  21.18   4.6742  88.2004  84.00%
    3 Parker, John            1   A   Single Stk   93   0  23.73   3.9191  73.9519  70.43%
    4 Delaney, Chuck          8   B   Production   93   0  26.00   3.5769  67.4947  64.28%
    5 Stagina, William        9   U   Limited     101   0  28.89   3.4960  65.9682  62.83%
    6 Carlson, Carrie        11   C   Production   95   0  28.65   3.3159  62.5698  59.59%
    7 Parmenter, Aaron       12   B   Production   95   0  28.68   3.3124  62.5037  59.53%
    8 Aman, Rodney           17   B   Production   91   0  27.73   3.2816  61.9225  58.97%
    9 Cloud, Robert           4   U   Limited     102  10  29.18   3.1528  59.4921  56.66%
   10 Mead, Tom              20   C   Limited      99   0  32.16   3.0784  58.0882  55.32%
   11 Dudley, Bill           21   A   Production   93   0  32.03   2.9035  54.7879  52.18%
   12 Orr, William           25   U   Single Stk   99   0  35.00   2.8286  53.3746  50.83%
   13 Bellafiore, Mike       14   U   Production   90  10  29.63   2.7000  50.9480  48.52%
   14 Guzy, Mike             24   U   Single Stk  104   0  43.60   2.3853  45.0097  42.87%
   15 Engle, Andy            27   D   Limited     103   0  46.76   2.2027  41.5641  39.58%
   16 Cunningham, Rod        18   B   Limited     102   0  50.64   2.0142  38.0072  36.20%
   17 Halcomb, Harvey         3   U   Limited     100   0  57.95   1.7256  32.5614  31.01%
   18 Babington, Kip         15   U   Production  105   0  61.93   1.6955  31.9934  30.47%
   19 Thomas, Richard        22   U   Production   92  10  54.61   1.5016  28.3346  26.99%
   20 Stephenson, John        2   U   Single Stk   96  20  51.92   1.4638  27.6213  26.31%
   21 Cull, Kevin             6   U   Limited      87  30  43.84   1.3002  24.5343  23.37%
   22 McKee, Gregg           13   D   Limited      84  40  41.41   1.0625  20.0490  19.09%
   23 Mulford, Kent           5   D   Production   90  30  59.45   1.0093  19.0451  18.14%
   24 Faupel, Jim            16   U   Limited     103   0 120.98   0.8514  16.0656  15.30%
   25 Hart, Don               7   U   Open         89  40  61.98   0.7906  14.9183  14.21%
   26 Enstall, Chuck         26   D   Limited      93  10 112.38   0.7386  13.9371  13.27%
   27 Ruhmann, Sandra        19   U   Limited      74  60  64.38   0.2175   4.1041   3.91%
   28 Poorman, Ken           28   U   Limited      61  80 171.94   0.0000   0.0000   0.00%
Stage: 3  Front Sight 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Matsche, Jeff          23   M   Open         60   0   6.76   8.8757  60.0000 100.00%
    2 Carlson, Carrie        11   C   Production   54   0   7.18   7.5209  50.8415  84.74%
    3 Parmenter, Aaron       12   B   Production   56   0   7.75   7.2258  48.8466  81.41%
    4 Parker, John            1   A   Single Stk   50   0   6.98   7.1633  48.4241  80.71%
    5 Cloud, Robert           4   U   Limited      54   0   8.36   6.4593  43.6651  72.78%
    6 Keeler, Bruce          10   A   Limited      50  10   6.83   5.8565  39.5901  65.98%
    7 Stagina, William        9   U   Limited      56   0   9.78   5.7260  38.7079  64.51%
    8 Aman, Rodney           17   B   Production   48   0   8.42   5.7007  38.5369  64.23%
    9 Enstall, Chuck         26   D   Limited      59   0  11.24   5.2491  35.4841  59.14%
   10 Stephenson, John        2   U   Single Stk   60   0  12.00   5.0000  33.8002  56.33%
   11 Babington, Kip         15   U   Production   60   0  12.50   4.8000  32.4481  54.08%
   12 Orr, William           25   U   Single Stk   57   0  12.09   4.7146  31.8708  53.12%
   13 Guzy, Mike             24   U   Single Stk   56   0  11.97   4.6784  31.6261  52.71%
   14 Bellafiore, Mike       14   U   Production   48   0  10.95   4.3836  29.6333  49.39%
   15 Hart, Don               7   U   Open         56  10  11.58   3.9724  26.8535  44.76%
   16 Delaney, Chuck          8   B   Production   47  20   8.03   3.3624  22.7299  37.88%
   17 Faupel, Jim            16   U   Limited      56   0  17.98   3.1146  21.0548  35.09%
   18 Ruhmann, Sandra        19   U   Limited      52   0  17.28   3.0093  20.3430  33.90%
   19 Dudley, Bill           21   A   Production   41  20   7.00   3.0000  20.2801  33.80%
   20 Cunningham, Rod        18   B   Limited      52  20  10.89   2.9385  19.8643  33.11%
   21 Cull, Kevin             6   U   Limited      54  20  12.87   2.6418  17.8586  29.76%
   22 Mulford, Kent           5   D   Production   52  10  17.10   2.4561  16.6033  27.67%
   23 Engle, Andy            27   D   Limited      54  30  13.53   1.7738  11.9909  19.98%
   24 Halcomb, Harvey         3   U   Limited      54  30  14.73   1.6293  11.0141  18.36%
   25 Thomas, Richard        22   U   Production   50  40  13.06   0.7657   5.1762   8.63%
   26 McKee, Gregg           13   D   Limited      43  40   9.43   0.3181   2.1504   3.58%
   27 Poorman, Ken           28   U   Limited      30  70  16.51   0.0000   0.0000   0.00%
  Tie Mead, Tom              20   C   Limited      30  70   5.81   0.0000   0.0000   0.00%
Stage: 4  The Need For Speed
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Matsche, Jeff          23   M   Open        146   0  14.73   9.9117 160.0000 100.00%
    2 Keeler, Bruce          10   A   Limited     150   0  16.99   8.8287 142.5176  89.07%
    3 Dudley, Bill           21   A   Production  129  10  16.13   7.3776 119.0932  74.43%
    4 Aman, Rodney           17   B   Production  136   0  18.58   7.3197 118.1585  73.85%
    5 Carlson, Carrie        11   C   Production  132   0  19.04   6.9328 111.9130  69.95%
