Presents
Shooter Shack
Missouri Competitive Shooting
Academy
March, 2010
Match Date: 3/13/2010
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Francis, Chad TY57137 B Production Minor N N N N 542.1263 100.00%
2 Bernskoetter, Rust A63182 A Production Minor N N N N 524.4853 96.75%
3 Dudley, Bill TY34089 A Production Minor N N N N 522.6275 96.40%
4 Parmenter, Aaron A60501 B Production Minor N N N N 498.3574 91.93%
5 Lichon, Dick TY59356 B Production Minor N N N N 496.2534 91.54%
6 Delaney, Chuck Pen U Production Minor N N N N 490.6986 90.51%
7 Aman, Rodney A61055 C Production Minor N N N N 450.1432 83.03%
8 Cordes, Jason A63699 C Production Minor N N N N 414.8270 76.52%
9 Hayden, G F Pen U Production Minor N N N N 401.0916 73.98%
10 Orr, William TY63163 C Production Minor N N N N 388.7684 71.71%
11 Werner, Richard A61403 C Production Minor N N N N 367.9275 67.87%
12 Babington, Kip Pen U Production Minor N N N N 297.9773 54.96%
13 Schlicht, Ben Pen U Production Minor N N N N 289.0827 53.32%
14 Gardner, Chris Pen U Production Minor N N N N 155.9005 28.76%
15 Ruhmann, Sandra Pen U Production Minor N N N N 129.4076 23.87%
Stage: 1 4 Bill Drill
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dudley, Bill 22 A Production 81 10 22.76 3.1195 120.0000 100.00%
2 Parmenter, Aaron 14 B Production 83 30 23.55 2.2505 86.5716 72.14%
3 Francis, Chad 3 B Production 70 20 22.41 2.2311 85.8253 71.52%
4 Hayden, G F 13 U Production 90 20 34.69 2.0179 77.6240 64.69%
5 Delaney, Chuck 17 U Production 79 20 33.63 1.7544 67.4877 56.24%
6 Babington, Kip 12 U Production 61 10 35.54 1.4350 55.2012 46.00%
7 Orr, William 27 C Production 65 10 44.72 1.2299 47.3114 39.43%
8 Lichon, Dick 30 B Production 72 40 26.52 1.2066 46.4151 38.68%
9 Aman, Rodney 21 C Production 68 40 30.64 0.9138 35.1518 29.29%
10 Cordes, Jason 9 C Production 68 40 34.84 0.8037 30.9165 25.76%
11 Schlicht, Ben 32 U Production 70 40 43.34 0.6922 26.6273 22.19%
12 Bernskoetter, Rustin 1 A Production 55 50 21.73 0.2301 8.8514 7.38%
13 Gardner, Chris 7 U Production 35 150 43.24 0.0000 0.0000 0.00%
Tie Werner, Richard 10 C Production 43 70 35.77 0.0000 0.0000 0.00%
Tie Ruhmann, Sandra 19 U Production 53 70 57.89 0.0000 0.0000 0.00%
Stage: 2 Run & Gun 4 Fun
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parmenter, Aaron 14 B Production 121 0 26.47 4.5712 125.0000 100.00%
2 Francis, Chad 3 B Production 123 0 27.03 4.5505 124.4340 99.55%
3 Bernskoetter, Rustin 1 A Production 113 0 25.61 4.4123 120.6549 96.52%
4 Delaney, Chuck 17 U Production 121 0 29.47 4.1059 112.2763 89.82%
5 Lichon, Dick 30 B Production 119 0 29.90 3.9799 108.8308 87.06%
6 Dudley, Bill 22 A Production 114 10 27.03 3.8476 105.2131 84.17%
7 Cordes, Jason 9 C Production 123 0 33.12 3.7138 101.5543 81.24%
8 Orr, William 27 C Production 121 0 33.59 3.6023 98.5053 78.80%
9 Aman, Rodney 21 C Production 109 0 31.11 3.5037 95.8091 76.65%
10 Werner, Richard 10 C Production 125 0 45.08 2.7728 75.8225 60.66%
11 Hayden, G F 13 U Production 125 0 46.19 2.7062 74.0014 59.20%
12 Schlicht, Ben 32 U Production 125 0 47.37 2.6388 72.1583 57.73%
13 Babington, Kip 12 U Production 120 10 55.43 1.9845 54.2664 43.41%
14 Ruhmann, Sandra 19 U Production 95 60 125.44 0.2790 7.6293 6.10%
15 Gardner, Chris 7 U Production 83 120 96.14 0.0000 0.0000 0.00%
Stage: 3 Trigger Finger
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lichon, Dick 30 B Production 152 0 14.05 10.8185 160.0000 100.00%
2 Aman, Rodney 21 C Production 148 0 14.06 10.5263 155.6785 97.30%
3 Bernskoetter, Rustin 1 A Production 140 0 13.36 10.4790 154.9790 96.86%
4 Francis, Chad 3 B Production 158 0 16.13 9.7954 144.8689 90.54%
5 Parmenter, Aaron 14 B Production 158 0 16.95 9.3215 137.8601 86.16%
6 Werner, Richard 10 C Production 160 0 17.99 8.8938 131.5347 82.21%
7 Hayden, G F 13 U Production 156 0 18.35 8.5014 125.7313 78.58%
8 Delaney, Chuck 17 U Production 148 0 17.67 8.3758 123.8737 77.42%
9 Dudley, Bill 22 A Production 144 20 15.35 8.0782 119.4724 74.67%
10 Cordes, Jason 9 C Production 150 0 18.61 8.0602 119.2062 74.50%
11 Orr, William 27 C Production 156 0 21.35 7.3068 108.0638 67.54%
12 Schlicht, Ben 32 U Production 150 0 23.97 6.2578 92.5496 57.84%
13 Babington, Kip 12 U Production 154 0 28.00 5.5000 81.3421 50.84%
14 Gardner, Chris 7 U Production 150 0 34.31 4.3719 64.6581 40.41%
15 Ruhmann, Sandra 19 U Production 160 0 39.78 4.0221 59.4848 37.18%
Stage: 4 Paper Plates
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bernskoetter, Rustin 1 A Production 108 0 14.33 7.5366 120.0000 100.00%
2 Delaney, Chuck 17 U Production 116 0 16.55 7.0091 111.6010 93.00%
3 Cordes, Jason 9 C Production 116 0 17.85 6.4986 103.4727 86.23%
4 Aman, Rodney 21 C Production 116 0 18.76 6.1834 98.4539 82.04%
5 Francis, Chad 3 B Production 100 0 16.43 6.0864 96.9095 80.76%
6 Werner, Richard 10 C Production 110 0 18.50 5.9459 94.6724 78.89%
7 Dudley, Bill 22 A Production 108 0 19.23 5.6162 89.4228 74.52%
8 Parmenter, Aaron 14 B Production 97 10 17.71 4.9125 78.2183 65.18%
9 Orr, William 27 C Production 108 0 22.76 4.7452 75.5545 62.96%
10 Lichon, Dick 30 B Production 101 10 19.37 4.6980 74.8030 62.34%
11 Hayden, G F 13 U Production 114 0 26.33 4.3297 68.9388 57.45%
12 Babington, Kip 12 U Production 106 0 29.16 3.6351 57.8791 48.23%
13 Schlicht, Ben 32 U Production 107 10 27.88 3.4792 55.3969 46.16%
14 Gardner, Chris 7 U Production 112 0 36.27 3.0880 49.1681 40.97%
15 Ruhmann, Sandra 19 U Production 104 0 41.70 2.4940 39.7102 33.09%
Stage: 5 Their Everywhere!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bernskoetter, Rustin 1 A Production 102 0 17.93 5.6888 120.0000 100.00%
2 Lichon, Dick 30 B Production 94 0 18.67 5.0348 106.2045 88.50%
3 Francis, Chad 3 B Production 94 0 22.01 4.2708 90.0886 75.07%
4 Dudley, Bill 22 A Production 94 0 22.40 4.1964 88.5192 73.77%
5 Delaney, Chuck 17 U Production 108 0 30.19 3.5773 75.4599 62.88%
6 Parmenter, Aaron 14 B Production 96 30 19.69 3.3520 70.7074 58.92%
7 Werner, Richard 10 C Production 107 10 31.05 3.1240 65.8979 54.91%
8 Aman, Rodney 21 C Production 96 0 31.13 3.0838 65.0499 54.21%
9 Cordes, Jason 9 C Production 105 10 33.58 2.8291 59.6773 49.73%
10 Orr, William 27 C Production 97 10 30.93 2.8128 59.3334 49.44%
11 Hayden, G F 13 U Production 111 10 38.88 2.5977 54.7961 45.66%
12 Babington, Kip 12 U Production 99 10 38.09 2.3366 49.2884 41.07%
13 Schlicht, Ben 32 U Production 110 0 54.79 2.0077 42.3506 35.29%
14 Gardner, Chris 7 U Production 104 0 52.14 1.9946 42.0743 35.06%
15 Ruhmann, Sandra 19 U Production 82 30 48.57 1.0706 22.5833 18.82%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Parisi, Charles A60284 B Limited Minor N N N N 645.0000 100.00%
2 Boyd, Brad A32462 C Limited Major N N N N 339.5189 52.64%
3 Albright, David TY61038 U Limited Minor N N N N 291.3188 45.17%
4 Petty, Kyle Pen U Limited Major N N N N 242.9674 37.67%
5 Mcelroy, Travis Pen U Limited Major N N N N 226.6974 35.15%
Stage: 1 4 Bill Drill
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parisi, Charles 26 B Limited 88 0 23.49 3.7463 120.0000 100.00%
2 Boyd, Brad 11 C Limited 90 10 35.43 2.2580 72.3274 60.27%
3 Petty, Kyle 4 U Limited 69 50 41.82 0.4543 14.5520 12.13%
4 Mcelroy, Travis 6 U Limited 72 190 34.13 0.0000 0.0000 0.00%
Tie Albright, David 5 U Limited 58 60 32.38 0.0000 0.0000 0.00%
Stage: 2 Run & Gun 4 Fun
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parisi, Charles 26 B Limited 123 0 23.19 5.3040 125.0000 100.00%
2 Boyd, Brad 11 C Limited 118 0 42.00 2.8095 66.2118 52.97%
3 Albright, David 5 U Limited 119 0 43.62 2.7281 64.2935 51.43%
4 Mcelroy, Travis 6 U Limited 115 10 42.40 2.4764 58.3616 46.69%
5 Petty, Kyle 4 U Limited 114 30 51.91 1.6182 38.1363 30.51%
Stage: 3 Trigger Finger
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parisi, Charles 26 B Limited 156 0 14.17 11.0092 160.0000 100.00%
2 Albright, David 5 U Limited 148 0 15.93 9.2906 135.0231 84.39%
3 Petty, Kyle 4 U Limited 156 0 21.64 7.2089 104.7691 65.48%
4 Boyd, Brad 11 C Limited 155 80 13.76 5.4506 79.2152 49.51%
5 Mcelroy, Travis 6 U Limited 160 40 31.59 3.7987 55.2076 34.50%
Stage: 4 Paper Plates
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parisi, Charles 26 B Limited 118 0 13.28 8.8855 120.0000 100.00%
2 Boyd, Brad 11 C Limited 105 0 18.33 5.7283 77.3615 64.47%
3 Petty, Kyle 4 U Limited 114 0 23.26 4.9011 66.1901 55.16%
4 Mcelroy, Travis 6 U Limited 99 20 23.00 3.4348 46.3875 38.66%
5 Albright, David 5 U Limited 93 10 37.51 2.2127 29.8828 24.90%
Stage: 5 Their Everywhere!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parisi, Charles 26 B Limited 110 0 17.71 6.2112 120.0000 100.00%
2 Mcelroy, Travis 6 U Limited 114 0 33.00 3.4545 66.7407 55.62%
3 Albright, David 5 U Limited 89 10 24.57 3.2153 62.1194 51.77%
4 Boyd, Brad 11 C Limited 87 40 20.45 2.2983 44.4030 37.00%
5 Petty, Kyle 4 U Limited 88 60 28.00 1.0000 19.3199 16.10%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Pond, Greg A14681 B Single Stk Major N N N N 584.7381 100.00%
2 Gallahue, Bill TY58816 C Single Stk Minor N N N N 576.0089 98.51%
3 Licht, Joe A59659 C Single Stk Major N N N N 354.1129 60.56%
4 Friedrich, Anthony FY53427 C Single Stk Major N N N N 350.7899 59.99%
5 Hart, Don TY53836 C Single Stk Major N N N N 304.2902 52.04%
6 Thomas, Richard A67244 U Single Stk Major N N N N 229.5913 39.26%
7 Ewing, Brian U Single Stk Major N N N N 172.9623 29.58%
DQed Mead, Tom TY63013 U Single Stk Major N N N N 0.0000 0.00%
Stage: 1 4 Bill Drill
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gallahue, Bill 2 C Single Stk 72 20 27.95 1.8605 120.0000 100.00%
2 Pond, Greg 16 B Single Stk 99 70 25.93 1.1184 72.1354 60.11%
3 Licht, Joe 31 C Single Stk 70 40 37.19 0.8067 52.0312 43.36%
4 Thomas, Richard 15 U Single Stk 86 50 58.79 0.6123 39.4926 32.91%
5 Hart, Don 24 C Single Stk 71 60 39.96 0.2753 17.7565 14.80%
6 Ewing, Brian 28 U Single Stk 49 90 46.27 0.0000 0.0000 0.00%
Tie Friedrich, Anthony 18 C Single Stk 64 70 33.96 0.0000 0.0000 0.00%
Stage: 2 Run & Gun 4 Fun
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gallahue, Bill 2 C Single Stk 119 0 23.68 5.0253 125.0000 100.00%
2 Pond, Greg 16 B Single Stk 122 0 26.95 4.5269 112.6027 90.08%
3 Licht, Joe 31 C Single Stk 122 0 56.10 2.1747 54.0938 43.28%
4 Thomas, Richard 15 U Single Stk 124 10 55.70 2.0467 50.9099 40.73%
5 Hart, Don 24 C Single Stk 121 0 59.40 2.0370 50.6686 40.53%
6 Friedrich, Anthony 18 C Single Stk 116 10 52.29 2.0272 50.4249 40.34%
7 Ewing, Brian 28 U Single Stk 102 40 67.07 0.9244 22.9937 18.39%
Stage: 3 Trigger Finger
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Pond, Greg 16 B Single Stk 154 0 16.96 9.0802 160.0000 100.00%
2 Gallahue, Bill 2 C Single Stk 154 0 18.99 8.1095 142.8955 89.31%
3 Friedrich, Anthony 18 C Single Stk 158 0 19.87 7.9517 140.1150 87.57%
4 Hart, Don 24 C Single Stk 155 0 20.47 7.5721 133.4261 83.39%
5 Licht, Joe 31 C Single Stk 157 0 22.01 7.1331 125.6906 78.56%
6 Ewing, Brian 28 U Single Stk 157 0 32.18 4.8788 85.9682 53.73%
7 Thomas, Richard 15 U Single Stk 153 20 49.05 2.7115 47.7787 29.86%
Stage: 4 Paper Plates
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Pond, Greg 16 B Single Stk 112 0 14.88 7.5269 120.0000 100.00%
2 Gallahue, Bill 2 C Single Stk 114 10 15.10 6.8874 109.8046 91.50%
3 Friedrich, Anthony 18 C Single Stk 113 0 24.76 4.5638 72.7598 60.63%
4 Licht, Joe 31 C Single Stk 113 0 30.94 3.6522 58.2264 48.52%
5 Hart, Don 24 C Single Stk 110 0 31.27 3.5177 56.0821 46.74%
6 Thomas, Richard 15 U Single Stk 117 0 40.07 2.9199 46.5514 38.79%
7 Ewing, Brian 28 U Single Stk 114 0 42.15 2.7046 43.1189 35.93%
Stage: 5 Their Everywhere!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Pond, Greg 16 B Single Stk 110 0 19.37 5.6789 120.0000 100.00%
2 Friedrich, Anthony 18 C Single Stk 118 0 28.50 4.1404 87.4902 72.91%
3 Gallahue, Bill 2 C Single Stk 92 30 16.73 3.7059 78.3088 65.26%
4 Licht, Joe 31 C Single Stk 104 0 34.30 3.0321 64.0709 53.39%
5 Hart, Don 24 C Single Stk 103 0 46.95 2.1938 46.3569 38.63%
6 Thomas, Richard 15 U Single Stk 114 0 53.70 2.1229 44.8587 37.38%
7 Ewing, Brian 28 U Single Stk 86 50 36.43 0.9882 20.8815 17.40%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Hosford, Jay A66380 U Limited 10 Major N N N N 576.3486 100.00%
2 Parisi, Rhiannon A60313 U Limited 10 Minor N N N N 571.8742 99.22%
3 Cunningham, Rod TY27003 C Limited 10 Major N N N N 473.1522 82.09%
Stage: 1 4 Bill Drill
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hosford, Jay 8 U Limited 10 86 40 32.12 1.4321 120.0000 100.00%
2 Parisi, Rhiannon 25 U Limited 10 69 30 40.49 0.9632 80.7094 67.26%
3 Cunningham, Rod 20 C Limited 10 40 130 34.72 0.0000 0.0000 0.00%
Stage: 2 Run & Gun 4 Fun
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parisi, Rhiannon 25 U Limited 10 115 0 34.78 3.3065 125.0000 100.00%
2 Hosford, Jay 8 U Limited 10 114 20 33.17 2.8339 107.1337 85.71%
3 Cunningham, Rod 20 C Limited 10 119 0 43.30 2.7483 103.8976 83.12%
Stage: 3 Trigger Finger
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cunningham, Rod 20 C Limited 10 159 0 19.14 8.3072 160.0000 100.00%
2 Parisi, Rhiannon 25 U Limited 10 158 0 19.71 8.0162 154.3952 96.50%
3 Hosford, Jay 8 U Limited 10 153 20 20.10 6.6169 127.4441 79.65%
Stage: 4 Paper Plates
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cunningham, Rod 20 C Limited 10 101 0 22.56 4.4770 120.0000 100.00%
2 Parisi, Rhiannon 25 U Limited 10 108 0 24.70 4.3725 117.1990 97.67%
3 Hosford, Jay 8 U Limited 10 102 10 24.23 3.7969 101.7708 84.81%
Stage: 5 Their Everywhere!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hosford, Jay 8 U Limited 10 107 0 26.72 4.0045 120.0000 100.00%
2 Parisi, Rhiannon 25 U Limited 10 93 10 26.30 3.1559 94.5706 78.81%
3 Cunningham, Rod 20 C Limited 10 104 10 31.56 2.9785 89.2546 74.38%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Cuttitta, Gary TY53482 M Revolver Major N N N N 645.0000 100.00%
Stage: 1 4 Bill Drill
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cuttitta, Gary 29 M Revolver 66 60 32.03 0.1873 120.0000 100.00%
Stage: 2 Run & Gun 4 Fun
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cuttitta, Gary 29 M Revolver 118 0 35.36 3.3371 125.0000 100.00%
Stage: 3 Trigger Finger
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cuttitta, Gary 29 M Revolver 147 10 26.70 5.1311 160.0000 100.00%
Stage: 4 Paper Plates
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cuttitta, Gary 29 M Revolver 115 0 25.41 4.5258 120.0000 100.00%
Stage: 5 Their Everywhere!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cuttitta, Gary 29 M Revolver 105 10 26.22 3.6232 120.0000 100.00%
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Parisi, Charles A60284 B Limited Minor N N N N 645.0000 100.00%
2 Pond, Greg A14681 B Single Stk Major N N N N 485.8433 75.32%
3 Francis, Chad TY57137 B Production Minor N N N N 485.7767 75.31%
4 Bernskoetter, Rust A63182 A Production Minor N N N N 475.3403 73.70%
5 Dudley, Bill TY34089 A Production Minor N N N N 464.9241 72.08%
6 Gallahue, Bill TY58816 C Single Stk Minor N N N N 460.4976 71.39%
7 Lichon, Dick TY59356 B Production Minor N N N N 450.3918 69.83%
8 Parmenter, Aaron A60501 B Production Minor N N N N 446.3937 69.21%
9 Delaney, Chuck Pen U Production Minor N N N N 438.4605 67.98%
10 Aman, Rodney A61055 C Production Minor N N N N 407.9110 63.24%
11 Cordes, Jason A63699 C Production Minor N N N N 372.8313 57.80%
12 Hayden, G F Pen U Production Minor N N N N 360.6279 55.91%
13 Orr, William TY63163 C Production Minor N N N N 348.9111 54.09%
14 Parisi, Rhiannon A60313 U Limited 10 Minor N N N N 345.3024 53.54%
15 Boyd, Brad A32462 C Limited Major N N N N 339.5189 52.64%
16 Hosford, Jay A66380 U Limited 10 Major N N N N 337.4692 52.32%
17 Werner, Richard A61403 C Production Minor N N N N 335.2590 51.98%
18 Friedrich, Anthony FY53427 C Single Stk Major N N N N 304.9668 47.28%
19 Cunningham, Rod TY27003 C Limited 10 Major N N N N 303.5075 47.06%
20 Albright, David TY61038 U Limited Minor N N N N 291.3188 45.17%
21 Cuttitta, Gary TY53482 M Revolver Major N N N N 290.3387 45.01%
22 Licht, Joe A59659 C Single Stk Major N N N N 288.6623 44.75%
23 Babington, Kip Pen U Production Minor N N N N 266.9030 41.38%
24 Schlicht, Ben Pen U Production Minor N N N N 261.0834 40.48%
25 Hart, Don TY53836 C Single Stk Major N N N N 256.7633 39.81%
26 Petty, Kyle Pen U Limited Major N N N N 242.9674 37.67%
27 Mcelroy, Travis Pen U Limited Major N N N N 226.6974 35.15%
28 Thomas, Richard A67244 U Single Stk Major N N N N 187.7028 29.10%
29 Ewing, Brian U Single Stk Major N N N N 148.3085 22.99%
30 Gardner, Chris Pen U Production Minor N N N N 143.7775 22.29%
31 Ruhmann, Sandra Pen U Production Minor N N N N 119.3953 18.51%
DQed Mead, Tom TY63013 U Single Stk Major N N N N 0.0000 0.00%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Stage: 1 4 Bill Drill
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parisi, Charles 26 B Limited 88 0 23.49 3.7463 120.0000 100.00%
2 Dudley, Bill 22 A Production 81 10 22.76 3.1195 99.9226 83.27%
3 Boyd, Brad 11 C Limited 90 10 35.43 2.2580 72.3274 60.27%
4 Parmenter, Aaron 14 B Production 83 30 23.55 2.2505 72.0871 60.07%
5 Francis, Chad 3 B Production 70 20 22.41 2.2311 71.4657 59.55%
6 Hayden, G F 13 U Production 90 20 34.69 2.0179 64.6366 53.86%
7 Gallahue, Bill 2 C Single Stk 72 20 27.95 1.8605 59.5948 49.66%
8 Delaney, Chuck 17 U Production 79 20 33.63 1.7544 56.1962 46.83%
9 Babington, Kip 12 U Production 61 10 35.54 1.4350 45.9654 38.30%
10 Hosford, Jay 8 U Limited 10 86 40 32.12 1.4321 45.8725 38.23%
11 Orr, William 27 C Production 65 10 44.72 1.2299 39.3957 32.83%
12 Lichon, Dick 30 B Production 72 40 26.52 1.2066 38.6493 32.21%
13 Pond, Greg 16 B Single Stk 99 70 25.93 1.1184 35.8241 29.85%
14 Parisi, Rhiannon 25 U Limited 10 69 30 40.49 0.9632 30.8528 25.71%
15 Aman, Rodney 21 C Production 68 40 30.64 0.9138 29.2705 24.39%
16 Licht, Joe 31 C Single Stk 70 40 37.19 0.8067 25.8399 21.53%
17 Cordes, Jason 9 C Production 68 40 34.84 0.8037 25.7438 21.45%
18 Schlicht, Ben 32 U Production 70 40 43.34 0.6922 22.1723 18.48%
19 Thomas, Richard 15 U Single Stk 86 50 58.79 0.6123 19.6130 16.34%
20 Petty, Kyle 4 U Limited 69 50 41.82 0.4543 14.5520 12.13%
21 Hart, Don 24 C Single Stk 71 60 39.96 0.2753 8.8183 7.35%
22 Bernskoetter, Rustin 1 A Production 55 50 21.73 0.2301 7.3705 6.14%
23 Cuttitta, Gary 29 M Revolver 66 60 32.03 0.1873 5.9995 5.00%
24 Ewing, Brian 28 U Single Stk 49 90 46.27 0.0000 0.0000 0.00%
Tie Ruhmann, Sandra 19 U Production 53 70 57.89 0.0000 0.0000 0.00%
Tie Cunningham, Rod 20 C Limited 10 40 130 34.72 0.0000 0.0000 0.00%
Tie Werner, Richard 10 C Production 43 70 35.77 0.0000 0.0000 0.00%
Tie Gardner, Chris 7 U Production 35 150 43.24 0.0000 0.0000 0.00%
Tie Mcelroy, Travis 6 U Limited 72 190 34.13 0.0000 0.0000 0.00%
Tie Albright, David 5 U Limited 58 60 32.38 0.0000 0.0000 0.00%
Tie Friedrich, Anthony 18 C Single Stk 64 70 33.96 0.0000 0.0000 0.00%
Stage: 2 Run & Gun 4 Fun
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parisi, Charles 26 B Limited 123 0 23.19 5.3040 125.0000 100.00%
2 Gallahue, Bill 2 C Single Stk 119 0 23.68 5.0253 118.4318 94.75%
3 Parmenter, Aaron 14 B Production 121 0 26.47 4.5712 107.7300 86.18%
4 Francis, Chad 3 B Production 123 0 27.03 4.5505 107.2422 85.79%
5 Pond, Greg 16 B Single Stk 122 0 26.95 4.5269 106.6860 85.35%
6 Bernskoetter, Rustin 1 A Production 113 0 25.61 4.4123 103.9852 83.19%
7 Delaney, Chuck 17 U Production 121 0 29.47 4.1059 96.7642 77.41%
8 Lichon, Dick 30 B Production 119 0 29.90 3.9799 93.7948 75.04%
9 Dudley, Bill 22 A Production 114 10 27.03 3.8476 90.6768 72.54%
10 Cordes, Jason 9 C Production 123 0 33.12 3.7138 87.5236 70.02%
11 Orr, William 27 C Production 121 0 33.59 3.6023 84.8958 67.92%
12 Aman, Rodney 21 C Production 109 0 31.11 3.5037 82.5721 66.06%
13 Cuttitta, Gary 29 M Revolver 118 0 35.36 3.3371 78.6458 62.92%
14 Parisi, Rhiannon 25 U Limited 10 115 0 34.78 3.3065 77.9247 62.34%
15 Hosford, Jay 8 U Limited 10 114 20 33.17 2.8339 66.7869 53.43%
16 Boyd, Brad 11 C Limited 118 0 42.00 2.8095 66.2118 52.97%
17 Werner, Richard 10 C Production 125 0 45.08 2.7728 65.3469 52.28%
18 Cunningham, Rod 20 C Limited 10 119 0 43.30 2.7483 64.7695 51.82%
19 Albright, David 5 U Limited 119 0 43.62 2.7281 64.2935 51.43%
20 Hayden, G F 13 U Production 125 0 46.19 2.7062 63.7773 51.02%
21 Schlicht, Ben 32 U Production 125 0 47.37 2.6388 62.1889 49.75%
22 Mcelroy, Travis 6 U Limited 115 10 42.40 2.4764 58.3616 46.69%
23 Licht, Joe 31 C Single Stk 122 0 56.10 2.1747 51.2514 41.00%
24 Thomas, Richard 15 U Single Stk 124 10 55.70 2.0467 48.2348 38.59%
25 Hart, Don 24 C Single Stk 121 0 59.40 2.0370 48.0062 38.40%
26 Friedrich, Anthony 18 C Single Stk 116 10 52.29 2.0272 47.7753 38.22%
27 Babington, Kip 12 U Production 120 10 55.43 1.9845 46.7689 37.42%
28 Petty, Kyle 4 U Limited 114 30 51.91 1.6182 38.1363 30.51%
29 Ewing, Brian 28 U Single Stk 102 40 67.07 0.9244 21.7854 17.43%
30 Ruhmann, Sandra 19 U Production 95 60 125.44 0.2790 6.5752 5.26%
31 Gardner, Chris 7 U Production 83 120 96.14 0.0000 0.0000 0.00%
Stage: 3 Trigger Finger
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parisi, Charles 26 B Limited 156 0 14.17 11.0092 160.0000 100.00%
2 Lichon, Dick 30 B Production 152 0 14.05 10.8185 157.2285 98.27%
3 Aman, Rodney 21 C Production 148 0 14.06 10.5263 152.9819 95.61%
4 Bernskoetter, Rustin 1 A Production 140 0 13.36 10.4790 152.2944 95.18%
5 Francis, Chad 3 B Production 158 0 16.13 9.7954 142.3595 88.97%
6 Parmenter, Aaron 14 B Production 158 0 16.95 9.3215 135.4722 84.67%
7 Albright, David 5 U Limited 148 0 15.93 9.2906 135.0231 84.39%
8 Pond, Greg 16 B Single Stk 154 0 16.96 9.0802 131.9653 82.48%
9 Werner, Richard 10 C Production 160 0 17.99 8.8938 129.2563 80.79%
10 Hayden, G F 13 U Production 156 0 18.35 8.5014 123.5534 77.22%
11 Delaney, Chuck 17 U Production 148 0 17.67 8.3758 121.7280 76.08%
12 Cunningham, Rod 20 C Limited 10 159 0 19.14 8.3072 120.7310 75.46%
13 Gallahue, Bill 2 C Single Stk 154 0 18.99 8.1095 117.8578 73.66%
14 Dudley, Bill 22 A Production 144 20 15.35 8.0782 117.4029 73.38%
15 Cordes, Jason 9 C Production 150 0 18.61 8.0602 117.1413 73.21%
16 Parisi, Rhiannon 25 U Limited 10 158 0 19.71 8.0162 116.5018 72.81%
17 Friedrich, Anthony 18 C Single Stk 158 0 19.87 7.9517 115.5644 72.23%
18 Hart, Don 24 C Single Stk 155 0 20.47 7.5721 110.0476 68.78%
19 Orr, William 27 C Production 156 0 21.35 7.3068 106.1919 66.37%
