Presents
Shooter Shack
Missouri Competitive Shooting
Academy
May, 2010
Match Date: 5/9/2010
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Parker, John L2706 U Limited Major N N N N 493.6165 100.00%
2 Parisi, Charles A60284 B Limited Minor N N N N 487.7980 98.82%
3 Keeler, Bruce A Limited Major N N N N 462.8146 93.76%
4 Cunningham, Rod TY27003 A Limited Major N N N N 286.4368 58.03%
5 Engle, Andy U Limited Major N N N N 269.9955 54.70%
6 Enstall, Chuck U Limited Major N N N N 189.0136 38.29%
7 Sullivan, Ron U Limited Major N N N N 80.8600 16.38%
Stage: 1 Baseball Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Keeler, Bruce 3 A Limited 73 0 .00 73.0000 73.0000 100.00%
2 Parker, John 2 U Limited 61 0 .00 61.0000 61.0000 83.56%
3 Parisi, Charles 1 B Limited 58 0 .00 58.0000 58.0000 79.45%
4 Engle, Andy 13 U Limited 41 0 .00 41.0000 41.0000 56.16%
5 Enstall, Chuck 15 U Limited 33 0 .00 33.0000 33.0000 45.21%
6 Cunningham, Rod 14 A Limited 28 0 .00 28.0000 28.0000 38.36%
7 Sullivan, Ron 6 U Limited 9 5 .00 4.0000 4.0000 5.48%
Stage: 2 Quicky II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Keeler, Bruce 3 A Limited 115 0 16.00 7.1875 120.0000 100.00%
2 Parker, John 2 U Limited 110 0 16.18 6.7985 113.5054 94.59%
3 Parisi, Charles 1 B Limited 108 0 18.33 5.8920 98.3708 81.98%
4 Engle, Andy 13 U Limited 98 10 22.52 3.9076 65.2399 54.37%
5 Enstall, Chuck 15 U Limited 94 30 22.76 2.8120 46.9482 39.12%
6 Sullivan, Ron 6 U Limited 93 20 45.42 1.6072 26.8333 22.36%
7 Cunningham, Rod 14 A Limited 102 70 21.62 1.4801 24.7112 20.59%
Stage: 3 Off Balance Blast
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parisi, Charles 1 B Limited 116 0 23.28 4.9828 120.0000 100.00%
2 Keeler, Bruce 3 A Limited 108 10 20.41 4.8016 115.6362 96.36%
3 Parker, John 2 U Limited 110 20 19.60 4.5918 110.5836 92.15%
4 Cunningham, Rod 14 A Limited 110 0 30.34 3.6256 87.3148 72.76%
5 Engle, Andy 13 U Limited 91 20 25.75 2.7573 66.4036 55.34%
6 Enstall, Chuck 15 U Limited 76 70 24.52 0.2447 5.8931 4.91%
7 Sullivan, Ron 6 U Limited 86 120 40.59 0.0000 0.0000 0.00%
Stage: 4 Triple Choice
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parker, John 2 U Limited 68 0 16.32 4.1667 75.0000 100.00%
2 Parisi, Charles 1 B Limited 64 10 13.89 3.8877 69.9780 93.30%
3 Cunningham, Rod 14 A Limited 59 10 23.55 2.0807 37.4523 49.94%
4 Enstall, Chuck 15 U Limited 52 30 20.18 1.0902 19.6234 26.16%
5 Engle, Andy 13 U Limited 54 30 23.38 1.0265 18.4769 24.64%
6 Keeler, Bruce 3 A Limited 51 40 15.49 0.7101 12.7817 17.04%
7 Sullivan, Ron 6 U Limited 43 50 26.60 0.0000 0.0000 0.00%
Stage: 5 Times Two
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Keeler, Bruce 3 A Limited 53 0 7.68 6.9010 60.0000 100.00%
2 Parisi, Charles 1 B Limited 52 0 8.30 6.2651 54.4712 90.79%
3 Cunningham, Rod 14 A Limited 57 0 10.53 5.4131 47.0636 78.44%
4 Parker, John 2 U Limited 50 20 6.77 4.4313 38.5275 64.21%
5 Enstall, Chuck 15 U Limited 54 0 14.87 3.6315 31.5737 52.62%
6 Sullivan, Ron 6 U Limited 50 0 19.34 2.5853 22.4776 37.46%
7 Engle, Andy 13 U Limited 47 20 11.95 2.2594 19.6441 32.74%
Stage: 6 All Steel All The Time
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parker, John 2 U Limited 95 0 25.37 3.7446 95.0000 100.00%
2 Parisi, Charles 1 B Limited 95 0 27.71 3.4284 86.9780 91.56%
3 Keeler, Bruce 3 A Limited 95 0 29.61 3.2084 81.3967 85.68%
4 Cunningham, Rod 14 A Limited 95 0 38.94 2.4397 61.8949 65.15%
5 Engle, Andy 13 U Limited 95 0 40.69 2.3347 59.2310 62.35%
6 Enstall, Chuck 15 U Limited 95 0 46.37 2.0487 51.9752 54.71%
7 Sullivan, Ron 6 U Limited 90 10 73.67 1.0859 27.5491 29.00%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Parmenter, Aaron A60501 B Production Minor N N N N 518.8853 100.00%
2 Aman, Rodney A61055 C Production Minor N N N N 469.0935 90.40%
3 Werner, Richard A61403 C Production Minor N N N N 382.6673 73.75%
4 Held, Lou C Production Minor N N N N 368.4676 71.01%
5 Dudley, Bill TY34089 A Production Minor N N N N 360.0784 69.39%
6 Smith, Ren U Production Minor N N N N 331.3388 63.86%
7 Babington, Kip Pen U Production Minor N N N N 278.5943 53.69%
8 Orr, William TY63163 C Production Minor N N N N 252.9922 48.76%
9 McGinnis, Terrence U Production Minor N N N N 204.0026 39.32%
10 Stein, John U Production Minor N N N N 162.3985 31.30%
11 Ruhmann, Sandra Pen U Production Minor N N N N 157.6798 30.39%
Stage: 1 Baseball Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Ren 5 U Production 60 0 .00 60.0000 60.0000 100.00%
2 Parmenter, Aaron 17 B Production 56 0 .00 56.0000 56.0000 93.33%
3 Held, Lou 9 C Production 27 0 .00 27.0000 27.0000 45.00%
4 Aman, Rodney 20 C Production 36 10 .00 26.0000 26.0000 43.33%
5 Dudley, Bill 12 A Production 29 5 .00 24.0000 24.0000 40.00%
6 Werner, Richard 10 C Production 29 10 .00 19.0000 19.0000 31.67%
7 Orr, William 19 C Production 16 0 .00 16.0000 16.0000 26.67%
Tie McGinnis, Terrence 18 U Production 26 10 .00 16.0000 16.0000 26.67%
9 Babington, Kip 4 U Production 24 10 .00 14.0000 14.0000 23.33%
Tie Ruhmann, Sandra 11 U Production 19 5 .00 14.0000 14.0000 23.33%
11 Stein, John 7 U Production 9 5 .00 4.0000 4.0000 6.67%
Stage: 2 Quicky II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parmenter, Aaron 17 B Production 106 0 19.46 5.4471 120.0000 100.00%
2 Aman, Rodney 20 C Production 104 0 19.41 5.3581 118.0393 98.37%
3 Werner, Richard 10 C Production 106 0 22.18 4.7791 105.2839 87.74%
4 Held, Lou 9 C Production 104 0 23.69 4.3900 96.7120 80.59%
5 Babington, Kip 4 U Production 100 0 25.80 3.8760 85.3886 71.16%
6 Dudley, Bill 12 A Production 89 20 20.67 3.3382 73.5408 61.28%
7 Orr, William 19 C Production 98 20 30.87 2.5267 55.6634 46.39%
8 Smith, Ren 5 U Production 89 30 23.46 2.5149 55.4034 46.17%
9 McGinnis, Terrence 18 U Production 80 20 24.77 2.4223 53.3634 44.47%
10 Stein, John 7 U Production 97 20 37.92 2.0306 44.7343 37.28%
11 Ruhmann, Sandra 11 U Production 76 40 26.45 1.3611 29.9851 24.99%
Stage: 3 Off Balance Blast
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Aman, Rodney 20 C Production 102 0 22.50 4.5333 120.0000 100.00%
2 Parmenter, Aaron 17 B Production 112 0 25.54 4.3853 116.0823 96.74%
3 Dudley, Bill 12 A Production 106 0 29.52 3.5908 95.0513 79.21%
4 Werner, Richard 10 C Production 104 20 25.35 3.3136 87.7136 73.09%
5 Smith, Ren 5 U Production 80 0 24.80 3.2258 85.3895 71.16%
6 Babington, Kip 4 U Production 110 0 37.36 2.9443 77.9379 64.95%
7 Held, Lou 9 C Production 89 10 32.00 2.4687 65.3484 54.46%
8 Ruhmann, Sandra 11 U Production 84 20 30.34 2.1094 55.8375 46.53%
9 Orr, William 19 C Production 90 10 47.76 1.6750 44.3386 36.95%
10 Stein, John 7 U Production 80 40 34.97 1.1438 30.2773 25.23%
11 McGinnis, Terrence 18 U Production 97 70 32.04 0.8427 22.3069 18.59%
Stage: 4 Triple Choice
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parmenter, Aaron 17 B Production 62 10 16.37 3.1765 75.0000 100.00%
2 Aman, Rodney 20 C Production 56 10 16.70 2.7545 65.0362 86.71%
3 Held, Lou 9 C Production 64 10 20.54 2.6290 62.0730 82.76%
4 Dudley, Bill 12 A Production 57 20 14.79 2.5017 59.0674 78.76%
5 Orr, William 19 C Production 57 20 23.41 1.5805 37.3170 49.76%
6 McGinnis, Terrence 18 U Production 53 20 22.85 1.4442 34.0989 45.47%
7 Werner, Richard 10 C Production 54 30 17.18 1.3970 32.9844 43.98%
8 Babington, Kip 4 U Production 47 40 19.77 0.3541 8.3606 11.15%
9 Stein, John 7 U Production 38 30 23.15 0.3456 8.1599 10.88%
10 Smith, Ren 5 U Production 37 60 17.47 0.0000 0.0000 0.00%
Tie Ruhmann, Sandra 11 U Production 25 80 22.60 0.0000 0.0000 0.00%
Stage: 5 Times Two
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Aman, Rodney 20 C Production 52 0 8.81 5.9024 60.0000 100.00%
2 Parmenter, Aaron 17 B Production 48 0 8.59 5.5879 56.8030 94.67%
3 Smith, Ren 5 U Production 50 0 10.24 4.8828 49.6354 82.73%
4 Werner, Richard 10 C Production 52 0 10.93 4.7575 48.3617 80.60%
5 Babington, Kip 4 U Production 52 0 13.68 3.8012 38.6406 64.40%
6 Held, Lou 9 C Production 48 0 13.32 3.6036 36.6319 61.05%
7 Orr, William 19 C Production 42 0 12.64 3.3228 33.7774 56.30%
8 Dudley, Bill 12 A Production 52 0 16.07 3.2358 32.8931 54.82%
9 McGinnis, Terrence 18 U Production 44 0 13.67 3.2187 32.7192 54.53%
10 Ruhmann, Sandra 11 U Production 42 0 15.43 2.7220 27.6701 46.12%
11 Stein, John 7 U Production 36 0 16.64 2.1635 21.9927 36.65%
Stage: 6 All Steel All The Time
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parmenter, Aaron 17 B Production 95 0 29.75 3.1933 95.0000 100.00%
2 Werner, Richard 10 C Production 95 0 31.64 3.0025 89.3237 94.02%
3 Smith, Ren 5 U Production 95 0 34.93 2.7197 80.9105 85.17%
4 Held, Lou 9 C Production 95 0 35.02 2.7127 80.7023 84.95%
5 Aman, Rodney 20 C Production 95 0 35.32 2.6897 80.0180 84.23%
6 Dudley, Bill 12 A Production 95 0 37.42 2.5387 75.5258 79.50%
7 Orr, William 19 C Production 95 0 42.89 2.2150 65.8958 69.36%
8 Babington, Kip 4 U Production 95 0 52.08 1.8241 54.2666 57.12%
9 Stein, John 7 U Production 95 0 53.09 1.7894 53.2343 56.04%
10 McGinnis, Terrence 18 U Production 90 10 52.29 1.5299 45.5142 47.91%
11 Ruhmann, Sandra 11 U Production 95 0 93.62 1.0147 30.1871 31.78%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Thomas, Chris U Single Stk Major N N N N 410.7969 100.00%
2 Thomas, Richard A67244 U Single Stk Major N N N N 381.0638 92.76%
Stage: 1 Baseball Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thomas, Chris 8 U Single Stk 37 0 .00 37.0000 37.0000 100.00%
2 Thomas, Richard 16 U Single Stk 27 0 .00 27.0000 27.0000 72.97%
Stage: 2 Quicky II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thomas, Chris 8 U Single Stk 95 0 20.68 4.5938 120.0000 100.00%
2 Thomas, Richard 16 U Single Stk 112 0 45.71 2.4502 64.0045 53.34%
Stage: 3 Off Balance Blast
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thomas, Richard 16 U Single Stk 116 0 47.42 2.4462 120.0000 100.00%
2 Thomas, Chris 8 U Single Stk 74 60 28.86 0.4851 23.7969 19.83%
Stage: 4 Triple Choice
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thomas, Chris 8 U Single Stk 58 30 17.02 1.6451 75.0000 100.00%
2 Thomas, Richard 16 U Single Stk 54 30 24.60 0.9756 44.4775 59.30%
Stage: 5 Times Two
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thomas, Chris 8 U Single Stk 54 0 12.06 4.4776 60.0000 100.00%
2 Thomas, Richard 16 U Single Stk 52 0 16.18 3.2138 43.0650 71.78%
Stage: 6 All Steel All The Time
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thomas, Chris 8 U Single Stk 95 0 75.20 1.2633 95.0000 100.00%
2 Thomas, Richard 16 U Single Stk 95 0 86.58 1.0973 82.5168 86.86%
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Parker, John L2706 U Limited Major N N N N 493.6165 100.00%
2 Parisi, Charles A60284 B Limited Minor N N N N 487.7980 98.82%
3 Keeler, Bruce A Limited Major N N N N 462.8146 93.76%
4 Parmenter, Aaron A60501 B Production Minor N N N N 439.3269 89.00%
5 Aman, Rodney A61055 C Production Minor N N N N 393.7675 79.77%
6 Werner, Richard A61403 C Production Minor N N N N 321.2735 65.09%
7 Held, Lou C Production Minor N N N N 307.2207 62.24%
8 Dudley, Bill TY34089 A Production Minor N N N N 303.7801 61.54%
9 Smith, Ren U Production Minor N N N N 291.1257 58.98%
10 Cunningham, Rod TY27003 A Limited Major N N N N 286.4368 58.03%
11 Engle, Andy U Limited Major N N N N 269.9955 54.70%
12 Babington, Kip Pen U Production Minor N N N N 235.3194 47.67%
13 Thomas, Chris U Single Stk Major N N N N 225.9705 45.78%
14 Orr, William TY63163 C Production Minor N N N N 212.0565 42.96%
15 Thomas, Richard A67244 U Single Stk Major N N N N 200.1603 40.55%
16 Enstall, Chuck U Limited Major N N N N 189.0136 38.29%
17 McGinnis, Terrence U Production Minor N N N N 169.5299 34.34%
18 Ruhmann, Sandra Pen U Production Minor N N N N 136.9338 27.74%
19 Stein, John U Production Minor N N N N 135.8761 27.53%
20 Sullivan, Ron U Limited Major N N N N 80.8600 16.38%
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Stage: 1 Baseball Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Keeler, Bruce 3 A Limited 73 0 .00 73.0000 73.0000 100.00%
2 Parker, John 2 U Limited 61 0 .00 61.0000 61.0000 83.56%
3 Smith, Ren 5 U Production 60 0 .00 60.0000 60.0000 82.19%
4 Parisi, Charles 1 B Limited 58 0 .00 58.0000 58.0000 79.45%
5 Parmenter, Aaron 17 B Production 56 0 .00 56.0000 56.0000 76.71%
6 Engle, Andy 13 U Limited 41 0 .00 41.0000 41.0000 56.16%
7 Thomas, Chris 8 U Single Stk 37 0 .00 37.0000 37.0000 50.68%
8 Enstall, Chuck 15 U Limited 33 0 .00 33.0000 33.0000 45.21%
9 Cunningham, Rod 14 A Limited 28 0 .00 28.0000 28.0000 38.36%
10 Held, Lou 9 C Production 27 0 .00 27.0000 27.0000 36.99%
Tie Thomas, Richard 16 U Single Stk 27 0 .00 27.0000 27.0000 36.99%
12 Aman, Rodney 20 C Production 36 10 .00 26.0000 26.0000 35.62%
13 Dudley, Bill 12 A Production 29 5 .00 24.0000 24.0000 32.88%
14 Werner, Richard 10 C Production 29 10 .00 19.0000 19.0000 26.03%
15 Orr, William 19 C Production 16 0 .00 16.0000 16.0000 21.92%
Tie McGinnis, Terrence 18 U Production 26 10 .00 16.0000 16.0000 21.92%
17 Babington, Kip 4 U Production 24 10 .00 14.0000 14.0000 19.18%
Tie Ruhmann, Sandra 11 U Production 19 5 .00 14.0000 14.0000 19.18%
19 Sullivan, Ron 6 U Limited 9 5 .00 4.0000 4.0000 5.48%
Tie Stein, John 7 U Production 9 5 .00 4.0000 4.0000 5.48%
Stage: 2 Quicky II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Keeler, Bruce 3 A Limited 115 0 16.00 7.1875 120.0000 100.00%
2 Parker, John 2 U Limited 110 0 16.18 6.7985 113.5054 94.59%
3 Parisi, Charles 1 B Limited 108 0 18.33 5.8920 98.3708 81.98%
4 Parmenter, Aaron 17 B Production 106 0 19.46 5.4471 90.9429 75.79%
5 Aman, Rodney 20 C Production 104 0 19.41 5.3581 89.4570 74.55%
6 Werner, Richard 10 C Production 106 0 22.18 4.7791 79.7902 66.49%
7 Thomas, Chris 8 U Single Stk 95 0 20.68 4.5938 76.6965 63.91%
8 Held, Lou 9 C Production 104 0 23.69 4.3900 73.2939 61.08%
9 Engle, Andy 13 U Limited 98 10 22.52 3.9076 65.2399 54.37%
10 Babington, Kip 4 U Production 100 0 25.80 3.8760 64.7123 53.93%
11 Dudley, Bill 12 A Production 89 20 20.67 3.3382 55.7334 46.44%
12 Enstall, Chuck 15 U Limited 94 30 22.76 2.8120 46.9482 39.12%
13 Orr, William 19 C Production 98 20 30.87 2.5267 42.1849 35.15%
14 Smith, Ren 5 U Production 89 30 23.46 2.5149 41.9879 34.99%
15 Thomas, Richard 16 U Single Stk 112 0 45.71 2.4502 40.9077 34.09%
16 McGinnis, Terrence 18 U Production 80 20 24.77 2.4223 40.4419 33.70%
17 Stein, John 7 U Production 97 20 37.92 2.0306 33.9022 28.25%
18 Sullivan, Ron 6 U Limited 93 20 45.42 1.6072 26.8333 22.36%
19 Cunningham, Rod 14 A Limited 102 70 21.62 1.4801 24.7112 20.59%
20 Ruhmann, Sandra 11 U Production 76 40 26.45 1.3611 22.7245 18.94%
Stage: 3 Off Balance Blast
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parisi, Charles 1 B Limited 116 0 23.28 4.9828 120.0000 100.00%
2 Keeler, Bruce 3 A Limited 108 10 20.41 4.8016 115.6362 96.36%
3 Parker, John 2 U Limited 110 20 19.60 4.5918 110.5836 92.15%
4 Aman, Rodney 20 C Production 102 0 22.50 4.5333 109.1748 90.98%
5 Parmenter, Aaron 17 B Production 112 0 25.54 4.3853 105.6105 88.01%
6 Cunningham, Rod 14 A Limited 110 0 30.34 3.6256 87.3148 72.76%
7 Dudley, Bill 12 A Production 106 0 29.52 3.5908 86.4767 72.06%
8 Werner, Richard 10 C Production 104 20 25.35 3.3136 79.8009 66.50%
9 Smith, Ren 5 U Production 80 0 24.80 3.2258 77.6864 64.74%
10 Babington, Kip 4 U Production 110 0 37.36 2.9443 70.9071 59.09%
11 Engle, Andy 13 U Limited 91 20 25.75 2.7573 66.4036 55.34%
12 Held, Lou 9 C Production 89 10 32.00 2.4687 59.4533 49.54%
13 Thomas, Richard 16 U Single Stk 116 0 47.42 2.4462 58.9115 49.09%
14 Ruhmann, Sandra 11 U Production 84 20 30.34 2.1094 50.8004 42.33%
15 Orr, William 19 C Production 90 10 47.76 1.6750 40.3388 33.62%
16 Stein, John 7 U Production 80 40 34.97 1.1438 27.5460 22.95%
17 McGinnis, Terrence 18 U Production 97 70 32.04 0.8427 20.2946 16.91%
18 Thomas, Chris 8 U Single Stk 74 60 28.86 0.4851 11.6826 9.74%
19 Enstall, Chuck 15 U Limited 76 70 24.52 0.2447 5.8931 4.91%
20 Sullivan, Ron 6 U Limited 86 120 40.59 0.0000 0.0000 0.00%
Stage: 4 Triple Choice
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parker, John 2 U Limited 68 0 16.32 4.1667 75.0000 100.00%
2 Parisi, Charles 1 B Limited 64 10 13.89 3.8877 69.9780 93.30%
3 Parmenter, Aaron 17 B Production 62 10 16.37 3.1765 57.1765 76.24%
4 Aman, Rodney 20 C Production 56 10 16.70 2.7545 49.5806 66.11%
5 Held, Lou 9 C Production 64 10 20.54 2.6290 47.3216 63.10%
6 Dudley, Bill 12 A Production 57 20 14.79 2.5017 45.0302 60.04%
7 Cunningham, Rod 14 A Limited 59 10 23.55 2.0807 37.4523 49.94%
8 Thomas, Chris 8 U Single Stk 58 30 17.02 1.6451 29.6116 39.48%
9 Orr, William 19 C Production 57 20 23.41 1.5805 28.4488 37.93%
10 McGinnis, Terrence 18 U Production 53 20 22.85 1.4442 25.9954 34.66%
11 Werner, Richard 10 C Production 54 30 17.18 1.3970 25.1458 33.53%
12 Enstall, Chuck 15 U Limited 52 30 20.18 1.0902 19.6234 26.16%
13 Engle, Andy 13 U Limited 54 30 23.38 1.0265 18.4769 24.64%
14 Thomas, Richard 16 U Single Stk 54 30 24.60 0.9756 17.5607 23.41%
15 Keeler, Bruce 3 A Limited 51 40 15.49 0.7101 12.7817 17.04%
16 Babington, Kip 4 U Production 47 40 19.77 0.3541 6.3737 8.50%
17 Stein, John 7 U Production 38 30 23.15 0.3456 6.2208 8.29%
18 Smith, Ren 5 U Production 37 60 17.47 0.0000 0.0000 0.00%
Tie Ruhmann, Sandra 11 U Production 25 80 22.60 0.0000 0.0000 0.00%
Tie Sullivan, Ron 6 U Limited 43 50 26.60 0.0000 0.0000 0.00%
Stage: 5 Times Two
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Keeler, Bruce 3 A Limited 53 0 7.68 6.9010 60.0000 100.00%
2 Parisi, Charles 1 B Limited 52 0 8.30 6.2651 54.4712 90.79%
3 Aman, Rodney 20 C Production 52 0 8.81 5.9024 51.3178 85.53%
4 Parmenter, Aaron 17 B Production 48 0 8.59 5.5879 48.5834 80.97%
5 Cunningham, Rod 14 A Limited 57 0 10.53 5.4131 47.0636 78.44%
6 Smith, Ren 5 U Production 50 0 10.24 4.8828 42.4530 70.75%
7 Werner, Richard 10 C Production 52 0 10.93 4.7575 41.3636 68.94%
8 Thomas, Chris 8 U Single Stk 54 0 12.06 4.4776 38.9300 64.88%
9 Parker, John 2 U Limited 50 20 6.77 4.4313 38.5275 64.21%
10 Babington, Kip 4 U Production 52 0 13.68 3.8012 33.0491 55.08%
11 Enstall, Chuck 15 U Limited 54 0 14.87 3.6315 31.5737 52.62%
12 Held, Lou 9 C Production 48 0 13.32 3.6036 31.3311 52.22%
13 Orr, William 19 C Production 42 0 12.64 3.3228 28.8897 48.15%
14 Dudley, Bill 12 A Production 52 0 16.07 3.2358 28.1333 46.89%
15 McGinnis, Terrence 18 U Production 44 0 13.67 3.2187 27.9846 46.64%
16 Thomas, Richard 16 U Single Stk 52 0 16.18 3.2138 27.9420 46.57%
17 Ruhmann, Sandra 11 U Production 42 0 15.43 2.7220 23.6661 39.44%
18 Sullivan, Ron 6 U Limited 50 0 19.34 2.5853 22.4776 37.46%
19 Engle, Andy 13 U Limited 47 20 11.95 2.2594 19.6441 32.74%
20 Stein, John 7 U Production 36 0 16.64 2.1635 18.8103 31.35%
Stage: 6 All Steel All The Time
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parker, John 2 U Limited 95 0 25.37 3.7446 95.0000 100.00%
2 Parisi, Charles 1 B Limited 95 0 27.71 3.4284 86.9780 91.56%
3 Keeler, Bruce 3 A Limited 95 0 29.61 3.2084 81.3967 85.68%
4 Parmenter, Aaron 17 B Production 95 0 29.75 3.1933 81.0136 85.28%
5 Werner, Richard 10 C Production 95 0 31.64 3.0025 76.1730 80.18%
6 Smith, Ren 5 U Production 95 0 34.93 2.7197 68.9984 72.63%
7 Held, Lou 9 C Production 95 0 35.02 2.7127 68.8208 72.44%
8 Aman, Rodney 20 C Production 95 0 35.32 2.6897 68.2373 71.83%
9 Dudley, Bill 12 A Production 95 0 37.42 2.5387 64.4065 67.80%
10 Cunningham, Rod 14 A Limited 95 0 38.94 2.4397 61.8949 65.15%
11 Engle, Andy 13 U Limited 95 0 40.69 2.3347 59.2310 62.35%
12 Orr, William 19 C Production 95 0 42.89 2.2150 56.1943 59.15%
13 Enstall, Chuck 15 U Limited 95 0 46.37 2.0487 51.9752 54.71%
14 Babington, Kip 4 U Production 95 0 52.08 1.8241 46.2772 48.71%
15 Stein, John 7 U Production 95 0 53.09 1.7894 45.3968 47.79%
16 McGinnis, Terrence 18 U Production 90 10 52.29 1.5299 38.8134 40.86%
17 Thomas, Chris 8 U Single Stk 95 0 75.20 1.2633 32.0498 33.74%
18 Thomas, Richard 16 U Single Stk 95 0 86.58 1.0973 27.8384 29.30%
19 Sullivan, Ron 6 U Limited 90 10 73.67 1.0859 27.5491 29.00%
20 Ruhmann, Sandra 11 U Production 95 0 93.62 1.0147 25.7428 27.10%